Product Categories
Contact Information
Shaanxi Tonghui Steel Co., Ltd.
E-mail: sxthsteel@sxth-group.com
Tel: +86-29-89636557
Add: 1st Building Of Jinqiao International, Xi'an, Shaanxi,China
316 Stainless Steel C Channel

2. Thickness: 1.79--35.8mm
3. Surface: Bright, peeled, CNC machined, polished,black etc
316 Stainless Steel C Channel
316 Stainless steel C Channel is a hot rolled stainless channel shape with inside radius corners that is ideal forall structural applications where greater strength and superior corrosion resistance is required.
316 Stainless steel C Channel has a durable dull, grainy mill finish that is widely used for all types of fabricationprojects that are exposed to the elements - chemical, acidic, fresh water, and salt water environments.
Product Information
Name | 316 Stainless Steel C Channel | |||||
Standard | AISI, ASTM, DIN, EN, GB, JIS | |||||
Size | According to your requirement. | |||||
Length | 6m,9m,12m or as required | |||||
Original | Tisco | |||||
Surface | Bright, peeled, CNC machined, polished, black etc, or as request | |||||
Application | Architecture and engineer structure ,industry ,etc | |||||
Delivery time | Generally within 25 days, as per the q'ty. | |||||
Package | Good quality & fumigated wooden box, can better protect the Channel. |
Standard size and unit weight of stainless steel C channel.
Size(mm) | Thickness(mm) | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
40×20 | 1.79 | ||||||||
50×25 | 2.27 | ||||||||
60×30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70×35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80×40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90×45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100×50 | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13.0 | 41.2 | |
120×60 | 9.20 | 10.9 | 12.6 | 14.2 | |||||
130×65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140×70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150×75 | 13.9 | 16.0 | 18.1 | 20.2 | 22.2 | 26.3 | |||
160×80 | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 28.1 | |||
180×90 | 16.7 | 19.4 | 22.0 | 24.5 | 27.0 | 32.0 | |||
200×100 | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
Chemical composition /% | |||||||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | - | ||||||
316 | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.030 | 10.0~14.0 | 16.0~18.0 | 2.00-3.00 | — | ||||||
Yield strength σ0.2/Mpa | Tensile strengthσb/Mpa | Elongationδ5/% | HBS | HRB | HV | ||||||||||
316 | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 |
Please email to:sxthsteel@sxth-group.com to learn more about 316 Stainless steel C Channel.